From the Kitty Story database
Cat Care Schedule & Checklist
Vet visits, vaccines, parasite control, dental, and grooming by category.
The recurring care that keeps a cat healthy — vet checkups, vaccines, flea and worm control, dental, and grooming — with how often each is due and typical U.S. costs. A simple schedule to keep nothing slipping.
Browse by life stage
Dental
| Task | How often | Est. cost | Notes |
|---|---|---|---|
| Professional Dental Cleaning | Yearly | $200–500 | Cleaning under anesthesia; dental disease is very common and painful in cats. |
| Tooth Brushing DIY | Monthly | $0–10 | Brush with cat-safe enzymatic toothpaste; build up slowly with rewards. |
Grooming
| Task | How often | Est. cost | Notes |
|---|---|---|---|
| Nail Trim DIY | Monthly | $0–15 | Trim every few weeks; provide scratching posts to keep claws healthy. |
| Brushing & Coat Care DIY | Monthly | $0–10 | Weekly for short-hair, daily for long-hair to prevent mats and hairballs. |
| Litter Box Deep Clean DIY | Monthly | $0–15 | Full empty-and-scrub monthly (scoop daily). Cats reject dirty boxes — a clean box prevents accidents. |
| Ear Check & Clean DIY | Monthly | $0–10 | Check for wax, mites, and odor; clean only the visible ear with a vet-approved solution. |
Parasite
| Task | How often | Est. cost | Notes |
|---|---|---|---|
| Flea & Tick Prevention DIY | Monthly | $10–20 | Monthly cat-specific product. Never use dog flea products on cats — some are toxic to them. |
| Deworming DIY | Every 3 mo | $10–25 | Routine intestinal deworming; more often for kittens and outdoor hunters. |
| Heartworm Prevention DIY | Monthly | $10–20 | Monthly preventive in endemic areas — there is no cure for heartworm in cats, so prevention is everything. |
Vaccines
| Task | How often | Est. cost | Notes |
|---|---|---|---|
| Kitten Vaccine Series (FVRCP) | Monthly | $20–45 | Core kitten boosters every 3-4 weeks from ~6 to 16 weeks (feline rhinotracheitis, calicivirus, panleukopenia). |
| Rabies Vaccine (first) | Yearly | $15–35 | First rabies shot around 12-16 weeks, boosted at one year. Often legally required. |
| Rabies Vaccine | Every 3 yr | $15–35 | Booster every 1-3 years depending on local law and vaccine type. |
| FVRCP Booster | Every 3 yr | $20–45 | Core booster every 1-3 years after the kitten series and one-year booster. |
| FeLV Vaccine | Yearly | $25–45 | Feline leukemia vaccine — recommended for kittens and any cat with outdoor access. |
Vet
| Task | How often | Est. cost | Notes |
|---|---|---|---|
| Kitten Checkup | Monthly | $40–70 | Monthly kitten visits alongside the vaccine series to track growth and health. |
| Wellness Exam | Yearly | $50–90 | Annual physical, weight check, and dental look-over. |
| Senior Wellness Exam | Every 6 mo | $50–90 | Twice-yearly exams for cats ~10+; catches kidney, thyroid, and dental disease early. |
| Senior Bloodwork | Yearly | $80–200 | Annual blood and urine panel to screen for kidney disease, hyperthyroidism, and diabetes. |
Common questions
How much does cat upkeep cost per year?
Budget roughly $840–$2,040 a year across 18 recurring tasks at typical U.S. prices. 8 of the 18 are things most people can do themselves, which pulls the real number toward the low end.
What cat maintenance can I do myself?
8 of the 18 tasks here are marked DIY — routine, low-cost jobs that don't need a pro. The rest are worth booking out. Each row below notes which is which.
Intervals and costs are typical-case estimates for U.S. households; your climate, usage, and local prices will shift them. Information here is general and may be estimated or AI-assisted — not professional, medical, or veterinary advice. Verify against your owner's manual, a professional, or your vet before acting. See our Terms & Disclaimer.